COMMERCIAL LED DOWNLIGHT RETROFIT
Designed for both new construction and retrofit applications, the CLR Select series can be installed directly into drywall, a ceiling grid or an existing 4”, 6” or 8” mounting frame using spring loaded retention tabs. The CCT and output selectable design allows for easy adjustment to 3000, 3500, 4000, or 5000K and standard, medium or high output. With Standard and Low Output models available, the lighting can be easily tailored to match the space or meet rebate levels. With accessory trims in black and offering a full range of dimming via 1-10 volts, the CLR Select is adaptable to most any environment. The versatility of this light source is perfect for commercial applications, such as educational, governmental, retail and grocery, office or hospitality lighting.
*
* CLR43 Only
Specifications
- Precision engineered polystyrene diffuser provides high uniformity, and reduced glare
- No visible diodes, hot-spots, or shadows
- 4 CCT selection (3000K, 3500K, 4000K, 5000K) via switch on driver cover
- 5 Wire whip - 3 Input (L,N,G) and 2 controls (DIM+, DIM-)
- Universal range input 120 - 277 VAC, 60Hz
- 3 wattage selection (Standard, Medium, High) via switch on driver cover
- Default Setting of 4000K and Standard output
- 2 models of output - Standard and Low
Downloads
– Downlight Brochure
– Comparison Sheet
– Sell Sheet
– Spec Sheet
– Installation Instructions
– 4" ies Files
– 6" ies Files
– 8" ies Files
– Low Output ies Files
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 3000K Warm White | 3500K Warm Neutral | 4000K Neutral | 5000K Cool |
806/1137/1269 | 818/1164/1300 | 829/1183/1322 | 830/1174/1309 |
7/10/11 | 7/10/11 | 7/10/11 | 7/10/11 |
~116 | ~118 | ~120 | ~120 |
95 | 95 | 95 | 95 |
Part Numbers: | ||
| All: | CLR43SUS9WH | |
| 3000K Warm White | 3500K Warm Neutral | 4000K Neutral | 5000K Cool |
1238/1654/2119 | 1288/1737/2132 | 1314/1782/2250 | 1319/1767/2273 |
13/18/24 | 13/18/24 | 13/18/24 | 13/18/24 |
~93 | ~96 | ~100 | ~100 |
93 | 93 | 93 | 93 |
Part Numbers: | ||
| All: | CLR63SUS9WH | |
| 3000K Warm White | 3500K Warm Neutral | 4000K Neutral | 5000K Cool |
2602/2988/3480 | 2750/3194/3521 | 2802/3257/3668 | 2764/3192/3692 |
25/29/35 | 25/29/35 | 25/29/35 | 25/29/35 |
~102 | ~107 | ~110 | ~109 |
93 | 93 | 93 | 93 |
Part Numbers: | ||
| All: | CLR83SUS9WH | |
| 3000K Warm White | 3500K Warm Neutral | 4000K Neutral | 5000K Cool |
639/798/1011 | 685/857/1085 | 703/879/1113 | 681/852/1079 |
7/9/11 | 7/9/11 | 7/9/11 | 7/9/11 |
~92 | ~102 | ~105 | ~98 |
93 | 93 | 93 | 93 |
Part Numbers: | ||
| All: | CLR63SLUS9WH | |
| 3000K Warm White | 3500K Warm Neutral | 4000K Neutral | 5000K Cool |
1017/1525/2135 | 1042/1564/2189 | 1044/1566/2193 | 1026/1539/2154 |
12/16/21 | 12/16/21 | 12/16/21 | 12/16/21 |
~95 | ~99 | ~99 | ~96 |
93 | 93 | 93 | 93 |
Part Numbers: | ||
| All: | CLR83SLUS9WH | |






























